The Stock Trading Reality Podcast
Un pódcast de ClayTrader - Lunes
527 Episodo
-  Is This Your Problem? It was Mine... | STR 526Publicado: 21/4/2025
-  Follow This Indicator During Tariff Drama! | STR 525Publicado: 14/4/2025
-  Another Bad Goal for Traders? | STR 524Publicado: 7/4/2025
-  How to Network (PROPERLY) With Other Traders... | STR 523Publicado: 31/3/2025
-  Apparently, I Need to Discuss This... | STR 522Publicado: 24/3/2025
-  Introducing PAM'SS PLANT! | STR 521Publicado: 17/3/2025
-  Full Time Day Trader? A TERRIBLE Goal! | STR 520Publicado: 10/3/2025
-  I've Started a LIVE Stream! Come Hang Out!Publicado: 3/3/2025
-  What is the BEST Indicator? | STR 518Publicado: 24/2/2025
-  STOP Shorting Stocks! (do this...) | STR 517Publicado: 17/2/2025
-  A Bad Critique of Prop Firms | STR 516Publicado: 10/2/2025
-  The Dirty Dog | STR 515Publicado: 3/2/2025
-  Are You a Stupid Person?| STR 514Publicado: 27/1/2025
-  Daily Max Loss. Good? Bad? | STR 513Publicado: 20/1/2025
-  Hold or Sell? Here's the Answer... | STR 512Publicado: 13/1/2025
-  3 Reasons For Futures Trading | STR 511Publicado: 6/1/2025
-  Potentially Really Bad Trading Logic... | STR 510Publicado: 30/12/2024
-  Hassle? Yes. Worth It?... | STR 509Publicado: 23/12/2024
-  An Eye Opening ExperiencePublicado: 16/12/2024
-  Prop Firm Trap! Beware!Publicado: 9/12/2024
Let's talk all things trading! No hype. No nonsense. Just a brutal look at the world of trading and what it takes to find success. Hear the ups and downs of trader's journey and the realistic side of what it takes to find consistency and profit.
