JACC Podcast
Un pódcast de American College of Cardiology
1719 Episodo
-  Acoramidis and Early sTTR Rise: Biomarker-Driven Insights into Survival | JACC BaranPublicado: 27/5/2025
-  June 3, 2025 Issue Summary | JACCPublicado: 27/5/2025
-  Insights From the INTERASPIRE Study | JACC Deep DivePublicado: 27/5/2025
-  SORT OUT XI | EuroPCR.25 | JACCPublicado: 21/5/2025
-  VT Prevention in Repaired Tetralogy of Fallot: Mapping SCAI and Minimizing ICDs | JACC BaranPublicado: 20/5/2025
-  Vutrisiran Impact on Functional Capacity and QOL | JACC Deep Dive | JACCPublicado: 20/5/2025
-  May 27, 2025 Issue Summary | JACCPublicado: 19/5/2025
-  10 Year Outcome of DANAMI 3 PRIMULTI | JACC | EuroPCR.25 | JACCPublicado: 19/5/2025
-  Vutrisiran and Mortality in ATTR-CM | JACC | ESCHF25Publicado: 17/5/2025
-  Rethinking Rehab: ACTIVE-ADHF and the Power of Early Intervention | JACC BaranPublicado: 13/5/2025
-  Individual Variation in Tirzepatide Response | JACC Deep DivePublicado: 13/5/2025
-  JACC Editor's Page: March 18, 2025 | JACCPublicado: 12/5/2025
-  May 20, 2025 Issue Summary | JACCPublicado: 12/5/2025
-  Altshock-2 Through a Regional Lens: IABP in HF-CS | JACC BaranPublicado: 6/5/2025
-  Revisiting the SUMMIT Trial | JACC Deep DivePublicado: 6/5/2025
-  Disentangling the Impact of Adiposity From Insulin Resistance in HFpEF | JACC Deep DivePublicado: 6/5/2025
-  May 13, 2025 Issue Summary | JACCPublicado: 5/5/2025
-  JACC Editor's Page: May 13, 2025Publicado: 5/5/2025
-  Ischemia on Dobutamine Stress Echocardiography Predicts Efficacy of PCI: Results from ORBITA-2 | JACCPublicado: 5/5/2025
-  Interplay of Chronic Kidney Disease and the Effects of Tirzepatide in Patients With Heart Failure, Preserved Ejection Fraction and Obesity: the SUMMIT Trial | JACCPublicado: 5/5/2025
Each week, Valentin Fuster, MD, PhD, MACC, records free podcasts highlighting journal findings. To keep clinicians updated on the most important science emerging in clinical and translational cardiology, Dr. Fuster provides an overview of the weekly edition from the Journal of the American College of Cardiology (JACC), as well as a short summary of each manuscript. Encompassing JACC and nine cardiovascular specialty journals, the JACC family of journals rank among the top cardiovascular peer-reviewed journals in the world for scientific impact.
